Prospects by town
Where your enquiries come from, and which towns turn into work.
- Towns18From 45 prospects
- Most prospectsEdison6 prospects
- Town not known0No address or visit location yet
Top towns
Every town
| Edison | 6 | 2 | 3 | 1 | $9,800 |
| Piscataway | 6 | 1 | 3 | 1 | $23,500 |
| Old Bridge | 5 | 0 | 1 | 0 | None recorded |
| Woodbridge | 5 | 0 | 2 | 0 | None recorded |
| Somerset | 4 | 0 | 2 | 1 | $32,000 |
| New Brunswick | 3 | 0 | 2 | 0 | None recorded |
| East Brunswick | 2 | 0 | 0 | 0 | None recorded |
| Metuchen | 2 | 0 | 1 | 1 | $54,000 |
| Scranton | 2 | 0 | 0 | 0 | None recorded |
| South Plainfield | 2 | 0 | 1 | 0 | None recorded |
| Albany | 1 | 0 | 0 | 0 | None recorded |
| Allentown | 1 | 0 | 0 | 0 | None recorded |
| Franklin | 1 | 0 | 0 | 0 | None recorded |
| Highland Park | 1 | 0 | 1 | 0 | None recorded |
| Newark | 1 | 0 | 0 | 0 | None recorded |
| Sayreville | 1 | 0 | 0 | 0 | None recorded |
| Stamford | 1 | 0 | 0 | 0 | None recorded |
| Trenton | 1 | 0 | 0 | 0 | None recorded |
A town comes from the address on the prospect’s property record when we have one. Otherwise it is where their visit came from, which is a guess from their internet connection and can be a town off: 45 of these 45 are guesses.